The Republicans had a little split in their vote this evening.
Nine freshmen and three inaugural members of the House Tea Party Caucus cast votes against a proposed extension of three Patriot Act provisions Tuesday night, helping block the measure from passage under fast-track rules.
The House clearly backed the measure, voting 277 to 148 to extend the provisions. But that still fell short of the two-thirds majority required under the fast-track procedure.
The House is likely to bring the extensions back up before the end of the month under regular procedures, when a simple majority would suffice to send it to the Senate....
It looks like Boehner and Cantor are having difficulty reining in those Tea Party freshman.
> > > > The Shriver Brief has the annual scorecard available for viewing:
Each year the Shriver Center publishes its Poverty Scorecard, which grades the performance of every Member of Congress on the fifteen or so most important poverty-related votes of the year. Experts in approximately twenty different subject areas help us identify which votes to use. The Scorecard’s purpose is to hold our Senators and Representatives accountable – every single one of them – for their efforts to fight poverty, or their failure to do so.....
(NOTE: This is based on the last Congress.)
You might be interested in how Ohio's elected officials performed on the Poverty Scorecard:
The Poverty Scorecard rates every Member of Congress on how they voted on anti-poverty legislation....
- Governor: John Kasich
- Capital: Columbus
- Population: 11,511,858
- Poverty rate: 13.6%
= vote to fight poverty = vote against fighting poverty
- Sort by: District | Name | Grade
- Show: A+ and lower | Both chambers
Senate | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | % | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sherrod Brown | 100 | A+ | |||||||||||||||||||||||||||||||||||||||||||||||||
George Voinovich | 21 | D |
House | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steve Driehaus1st | 88 | A | ||||||||||||||||
Jean Schmidt2nd | 6 | F | ||||||||||||||||
Mike Turner3rd | 25 | D | ||||||||||||||||
Jim Jordan4th | 0 | F- | ||||||||||||||||
Bob Latta5th | 20 | D | ||||||||||||||||
Charlie Wilson6th | 94 | A | ||||||||||||||||
Steve Austria7th | 19 | F | ||||||||||||||||
John Boehner8th | 21 | D | ||||||||||||||||
Marcy Kaptur9th | 88 | A | ||||||||||||||||
Dennis Kucinich10th | 100 | A+ | ||||||||||||||||
Marcia Fudge11th | 88 | A | ||||||||||||||||
Pat Tiberi12th | 25 | D | ||||||||||||||||
Betty Sutton13th | 100 | A+ | ||||||||||||||||
Steve LaTourette14th | 40 | C | ||||||||||||||||
Mary Jo Kilroy15th | 94 | A | ||||||||||||||||
John Boccieri16th | 94 | A | ||||||||||||||||
Tim Ryan17th | 100 | A+ | ||||||||||||||||
Zack Space18th | 81 | A |
- Those with the grade of "A" are the Democrats: Brown, Driehaus, Wilson, Kaptur, Fudge, Sutton, Kilroy, Boccieri, Tim Ryan, Space.
- Rep. Jim Jordan, a Republican, should be ashamed of his grade of "F-" on poverty issues.