ConnecticutPost:
A judge in Ohio has ruled that a private management company that operates a group of publicly funded charter schools must turn over financial records requested by the schools' governing boards.
The Wednesday ruling in Columbus comes in a lawsuit in which the boards of Hope Academies and Life Skills Centers in Cleveland and Akron asked to break their contracts with Akron-based White Hat Management LLC.......
.......Among records the boards seek are those related to school operations as well as money spent on lobbying for the 2007 law. The judge says White Hat must only turn over records related to the use of public funds.
Here is the story from the Dispatch:
....Common Pleas Judge John F. Bender ruled that White Hat Management Co. is required to disclose the financial information under Ohio law.
OMG! White Hat Management only gave 4% of their total state money to the actual charter schools for salaries, supplies, etc.?????? 4%???? There are two things that are clearer now:
(1) This explains why David Brennan is able to give millions of dollars to Republican candidates because he is using your state money for his political objectives.
(2) This also helps provide information on why the White Hat charter schools performs so poorly--- the students are not getting the materials and support they need.
JointheFuture published a list from TransparencyData.com that shows how generous David Brennan and those associated with White Hat Management have been:
...Just to highlight the scope of Brennan's political largese, here is a list of the almost $1.6 million in political campaign contributions made by some of the main players involved with White Hat Management since 2000.
State law “clearly and unambiguously requires operators of community schools to provide their governing authorities with a detailed accounting of how public funds are spent,” Bender wrote in a 12-page decision on a request by several charter schools in their ongoing lawsuit against White Hat....
.....Under contracts with the schools, White Hat receives 96 percent of the state aid they receive.....
OMG! White Hat Management only gave 4% of their total state money to the actual charter schools for salaries, supplies, etc.?????? 4%???? There are two things that are clearer now:
(1) This explains why David Brennan is able to give millions of dollars to Republican candidates because he is using your state money for his political objectives.
(2) This also helps provide information on why the White Hat charter schools performs so poorly--- the students are not getting the materials and support they need.
JointheFuture published a list from TransparencyData.com that shows how generous David Brennan and those associated with White Hat Management have been:
...Just to highlight the scope of Brennan's political largese, here is a list of the almost $1.6 million in political campaign contributions made by some of the main players involved with White Hat Management since 2000.
Cycle | Amount | Contributor Name | Recipient Name | |
2010 | $50,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2010 | $50,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2010 | $30,000 | BRENNAN, ANN AMER | OHIO REPUBLICAN PARTY - STATE CANDIDATE FUND | |
2010 | $30,000 | BRENNAN, ANN AMER | OHIO REPUBLICAN PARTY - STATE CANDIDATE FUND | |
2010 | $30,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - STATE CANDIDATE FUND | |
2010 | $25,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2010 | $25,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2010 | $17,075 | BRENNAN, ANN AMER | REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | |
2010 | $17,075 | BRENNAN, DAVID L | REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | |
2010 | $17,000 | BRENNAN, DAVID L | OHIO HOUSE REPUBLICAN CAMPAIGN CMTE | |
2010 | $17,000 | BRENNAN, DAVID L | REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | |
2010 | $17,000 | BRENNAN, ANN AMER | REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | |
2010 | $17,000 | BRENNAN, DAVID L | OHIO HOUSE REPUBLICAN CAMPAIGN CMTE | |
2010 | $11,396 | BRENNAN, ANN AMER | MANDEL, JOSH | |
2010 | $11,396 | BRENNAN, DAVID L | KASICH, JOHN & TAYLOR, MARY | |
2010 | $11,395 | BRENNAN, DAVID L | KASICH, JOHN & TAYLOR, MARY | |
2010 | $11,395 | BRENNAN, ANN AMER | HUSTED, JON | |
2010 | $11,395 | BRENNAN, ANN AMER | KASICH, JOHN & TAYLOR, MARY | |
2010 | $11,350 | BRENNAN, ANN AMER | WAGONER, MARK | |
2010 | $11,350 | BRENNAN, DAVID L | NIEHAUS, TOM | |
2010 | $11,350 | BRENNAN, ANN AMER | FABER, KEITH | |
2010 | $11,350 | BRENNAN, ANN AMER | NIEHAUS, TOM | |
2010 | $11,300 | BRENNAN, ANN AMER | HUSTED, JON | |
2010 | $11,300 | BRENNAN, ANN AMER | MANDEL, JOSH | |
2010 | $11,000 | BRENNAN, DAVID L | DEWINE, MIKE | |
2010 | $11,000 | BRENNAN, ANN AMER | MORGAN, SETH | |
2010 | $11,000 | BRENNAN, DAVID L | BATCHELDER, WILLIAM G | |
2010 | $11,000 | BRENNAN, ANN AMER | BATCHELDER, WILLIAM G | |
2010 | $11,000 | BRENNAN, DAVID L | AMSTUTZ, RON | |
2010 | $11,000 | BRENNAN, ANN AMER | HUFFMAN, MATT | |
2010 | $11,000 | BRENNAN, DAVID L | BATCHELDER, WILLIAM G | |
2010 | $11,000 | BRENNAN, ANN AMER | AMSTUTZ, RON | |
2010 | $6,000 | BRENNAN, DAVID L | YOST, DAVID A | |
2010 | $5,500 | BRENNAN, DAVID L | BACON, KEVIN | |
2010 | $5,000 | BRENNAN, DAVID L | YOST, DAVID A | |
2010 | $4,000 | BRENNAN, ANN AMER | OHIO REPUBLICAN PARTY - STATE CANDIDATE FUND | |
2010 | $3,125 | MANNA, ANTHONY | OHIO REPUBLICAN PARTY - STATE CANDIDATE FUND | |
2010 | $250 | WEBER III, JOSEPH R | MANDEL, JOSH | |
2010 | $250 | RICE, MARK A | MANDEL, JOSH | |
2010 | $250 | MESSER JR, QUENTIN | MANDEL, JOSH | |
2010 | $250 | WEBER III, JOSEPH R | LAROSE, FRANK | |
2010 | $100 | MESSER JR, QUENTIN | HUSTED, JON | |
2008 | $100,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2008 | $100,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2008 | $100,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2008 | $100,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2008 | $50,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2008 | $50,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - EXECUTIVE CMTE | |
2008 | $30,000 | BRENNAN, DAVID L | OHIO REPUBLICAN PARTY - STATE CANDIDATE FUND | |
2008 | $25,000 | BRENNAN, DAVID L MR | Republican National Cmte | |
2008 | $16,000 | BRENNAN, DAVID L | REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | |
2008 | $16,000 | BRENNAN, DAVID L | REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | |
2008 | $16,000 | BRENNAN, ANN AMER | REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | |
2008 | $16,000 | BRENNAN, ANN AMER | REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | |
2008 | $15,000 | BRENNAN, DAVID L | OHIO HOUSE REPUBLICAN CAMPAIGN CMTE | |
2008 | $12,500 | BRENNAN, DAVID L | OHIO HOUSE REPUBLICAN CAMPAIGN CMTE | |
2008 | $10,650 | BRENNAN, ANN AMER | HARRIS, BILL | |
2008 | $10,000 | BRENNAN, DAVID L | BACON, KEVIN | |
2008 | $10,000 | BRENNAN, ANN AMER | TAYLOR, MARY | |
2008 | $10,000 | BRENNAN, DAVID L | TAYLOR, MARY | |
2008 | $10,000 | BRENNAN, ANN AMER | BATCHELDER, WILLIAM | |
2008 | $10,000 | BRENNAN, ANN AMER | BATCHELDER, WILLIAM | |
2008 | $10,000 | BRENNAN, DAVID L | BATCHELDER, WILLIAM | |
2008 | $10,000 | BRENNAN, ANN AMER | COLEY, BILL | |
2008 | $10,000 | BRENNAN, ANN AMER | DOLAN, MATTHEW | |
2008 | $10,000 | BRENNAN, DAVID L | HOTTINGER, JAY | |
2008 | $10,000 | BRENNAN, DAVID L | DOLAN, MATTHEW | |
2008 | $10,000 | BRENNAN, DAVID L | HUSTED, JON | |
2008 | $10,000 | BRENNAN, DAVID L | PATTON, THOMAS | |
2008 | $10,000 | BRENNAN, DAVID L | NIEHAUS, TOM | |
2008 | $10,000 | BRENNAN, ANN AMER | CAREY JR, JOHN A | |
2008 | $10,000 | BRENNAN, ANN AMER | HUSTED, JON | |
2008 | $10,000 | BRENNAN, ANN AMER | JONES, SHANNON | |
2008 | $5,000 | BRENNAN, DAVID L | HITE, CLIFFORD | |
2008 | $5,000 | BRENNAN, DAVID L | GINTER, TIM | |
2008 | $5,000 | BRENNAN, ANN AMER | HOTTINGER, JAY | |
2008 | $2,500 | BRENNAN, DAVID L | SCHLICHTER, JOHN | |
2008 | $2,300 | HARRISON, E D MS | George V Voinovich (R) | |
2008 | $2,300 | BRENNAN, ANN | Lamar Alexander (R) | |
2008 | $2,300 | BRENNAN, DAVID | Lamar Alexander (R) | |
2008 | $2,300 | BRENNEN, NANCY J | George V Voinovich (R) | |
2008 | $2,300 | BRENNAN, DAVID L | James D Jordan (R) | |
2008 | $1,300 | BRENNAN, DAVID L | George V Voinovich (R) | |
2008 | $1,000 | HARRISON, E D MS | George V Voinovich (R) | |
2008 | $1,000 | BRENNAN, DAVID L | George V Voinovich (R) | |
2008 | $1,000 | BRENNAN, ANN AMER | TIFFANY, TOM | |
2008 | $1,000 | BRENNAN, ANN AMER | DARLING, ALBERTA | |
2008 | $1,000 | BRENNAN, ANN AMER | COUGHLIN, KEVIN | |
2008 | $500 | BRENNAN, ANN AMER | EGELHOFF, JO | |
2008 | $500 | BRENNAN, ANN AMER | HUSTED, JON | |
2008 | $500 | BRENNAN, ANN AMER | DAVIS, BRETT | |
2008 | $500 | BRENNAN, ANN AMER | PETROWSKI, JERRY J | |
2008 | $500 | BRENNAN, ANN AMER | MURSAU, JEFFREY L | |
2008 | $500 | BRENNAN, ANN AMER | NERISON, LEE | |
2008 | $500 | BRENNAN, ANN AMER | HINES, J A | |
2008 | $500 | BRENNAN, ANN AMER | HELLMAN, DAN | |
2008 | $500 | BRENNAN, ANN AMER | NERISON, LEE | |
2008 | $500 | BRENNAN, ANN AMER | HONADEL, MARK | |
2008 | $500 | BRENNAN, ANN AMER | TOWNS, DEBI | |
2008 | $500 | BRENNAN, ANN AMER | RIPP, KEITH | |
2008 | $500 | BRENNAN, ANN AMER | VAN ROY, KARL | |
2008 | $500 | BRENNAN, ANN AMER | FRISKE, DON | |
2008 | $500 | BRENNAN, ANN AMER | MURTHA, JOHN | |
2008 | $500 | BRENNAN, ANN AMER | WILLIAMS, MARY | |
2008 | $500 | BRENNAN, ANN AMER | DOCKERY, PAULA | |
2008 | $400 | BRENNAN, ANN AMER | HUEBSCH, MIKE | |
2008 | $200 | BRENNAN, DAVID L | George V Voinovich (R) | |
2008 | $200 | BRENNAN, ANN AMER | VOS, ROBIN J | |
2008 | $200 | BRENNAN, ANN AMER | COLE, RANDY | |
2006 | $15,000 | BRENNAN, DAVID L | REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | |
2006 | $10,000 | BRENNAN, ANN | GREEN, MARK A (G) | |
2006 | $10,000 | BRENNAN, DAVID L | CAREY JR, JOHN A | |
2006 | $10,000 | BRENNAN, DAVID L | TAYLOR, MARY | |
2006 | $10,000 | BRENNAN, DAVID L | HUSTED, JON | |
2006 | $10,000 | BRENNAN, DAVE | GREEN, MARK A (G) | |
2006 | $10,000 | BRENNAN, DAVID L | PETERSON, JON | |
2006 | $10,000 | BRENNAN, DAVID L | HARTMANN, GREG | |
2006 | $10,000 | BRENNAN, DAVID L | BRADLEY, JENNETTE B | |
2006 | $10,000 | BRENNAN, DAVID L | LYNCH, DAVID | |
2006 | $7,500 | BRENNAN, DAVID L | CAREY JR, JOHN A | |
2006 | $5,000 | BRENNAN, DAVID L | TAYLOR, MARY | |
2006 | $5,000 | BRENNAN, DAVID L | SEITZ, BILL | |
2006 | $4,000 | BRENNAN, DAVID L | PETERSON, JON | |
2006 | $2,500 | BRENNAN, DAVID L | LUTHER, BRANT | |
2006 | $2,500 | BRENNAN, DAVID L | BACON, KEVIN | |
2006 | $2,500 | BRENNAN, DAVID L | MARTIN, EARL J | |
2006 | $2,500 | BRENNAN, DAVID L | STIVERS, STEVE | |
2006 | $2,500 | BRENNAN, DAVID L | CATES, GARY | |
2006 | $2,500 | BRENNAN, DAVID L | NIEHAUS, TOM | |
2006 | $2,500 | BRENNAN, DAVID L | HOPPEL, JIM | |
2006 | $2,500 | BRENNAN, DAVID L | STIVERS, STEVE | |
2006 | $2,500 | BRENNAN, DAVID L | HAYES, WILLIAM C | |
2006 | $2,100 | BRENNAN, DAVID L | Craig Foltin (R) | |
2006 | $2,100 | BRENNAN, DAVID L | Craig Foltin (R) | |
2006 | $2,000 | BRENNAN, DAVID L | PATTON, THOMAS F | |
2006 | $2,000 | BRENNAN, DAVID L | MARTIN, EARL J | |
2006 | $2,000 | BRENNAN, DAVID L | WEBSTER, SHAWN N | |
2004 | $2,500 | BRENNAN, DAVID L | HAGAN, JOHN P | |
2004 | $2,500 | BRENNAN, DAVID L | SETZER, ARLENE J | |
2004 | $2,500 | BRENNAN, DAVID L | CALVERT, CHARLES E | |
2004 | $2,500 | BRENNAN, DAVID L | NIEHAUS, TOM | |
2004 | $2,500 | BRENNAN, DAVID L | CATES, GARY | |
2004 | $2,500 | BRENNAN, DAVID L | PADGETT, JOY | |
2004 | $2,500 | BRENNAN, DAVID L | PETRO, JIM | |
2004 | $2,000 | BRENNAN, NANCY J MRS | George W Bush (R) | |
2004 | $2,000 | BRENNAN, ANN A MRS | George W Bush (R) | |
2004 | $1,000 | BRENNAN, NANCY | Steven C LaTourette (R) | |
2004 | $1,000 | BRENNAN, NANCY | Mike DeWine (R) | |
2004 | $1,000 | BRENNAN, NANCY | Bill McCollum (R) | |
2004 | $1,000 | KROHN, MARK E MR | George W Bush (R) | |
2004 | $1,000 | MORRIS, JOHN C MR | George W Bush (R) | |
2004 | $1,000 | BRENNAN, NANCY J | George V Voinovich (R) | |
2004 | $1,000 | BRENNAN, NANCY J | George V Voinovich (R) | |
2004 | $500 | BRENNAN, DAVID | SPADY, FAWN | |
2002 | $2,500 | BRENNAN, DAVID L | RAUSSEN, JAMES | |
2002 | $2,500 | BRENNAN, DAVID L | RAUSSEN, JAMES | |
2002 | $1,000 | BRENNAN, NANCY J | George V Voinovich (R) | |
2002 | $1,000 | BRENNAN, NANCY | Mike DeWine (R) | |
2000 | $1,500 | BRENNAN, DAVID L | GARDNER, RANDALL | |
2000 | $1,000 | BRENNAN, NANCY J | George V Voinovich (R) |
But wait!!!!!!! Brennan & company still remain generous with Republicans!
David L. Brennan contributed $15000 and Ann Brennan contributed another $15000 to the Ohio Senate Fund (see FEC). The Ohio Senate Fund (which is for Ohio Republicans), then gave (see FEC report) over $260,000 to Josh Mandel (via Citizens for Josh Mandel). Of course, I forgot to mention that Mandel is not yet a declared candidate. Ha!
________
Vote NO on Issue 2.
The last thing we need is a bigger power grab from Kasich and the GOP.
______________
> Gov. Kasich is, according to a quote I read somewhere on the web, using state-owned planes as "his personal taxicabs." Ohioans were already disgusted with Kasich's arrogance and lack of engagement with real people, and this has just put people over the top. While he cuts funding for the elderly and public schools, Kasich is flying all over the state and to D.C. on our tax money.